Calgary Real Estate Monthly Update
After seeing needed recovery early in 2014, sales soften to end the year
As I look at the 2014 statistics, and absorb press releases and news predictions for our 2015 market, I get excited. Although lower oil and gas prices may affect the upper end market, increased listing inventory and stable prices will give buyers a chance to get into the single-family market, as opposed to townhouses or apartments. This could create increased activity in entry level properties, possibly activity in the first quarter of 2015. If you are considering a purchase, sale, or both, I would be happy to create a plan, or if you would like to discuss Real Estate, please call, I am always happy to share my thoughts on the market.
Single family | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Sales | 13,455 | 14,440 | 12,095 | 13,186 | 15,109 | 16,293 | 17,185 |
Inventory | 3,860 | 2,054 | 2,712 | 2,761 | 1,859 | 1,515 | 1,985 |
New listings | 31,259 | 22,459 | 25,709 | 24,245 | 22,396 | 22,569 | 24,093 |
Average sale price | $ 460,327 | $ 442,327 | $ 461,144 | $ 466,402 | $ 481,236 | $ 517,887 | $ 553,147 |
Average days | 47 | 45 | 43 | 46 | 42 | 36 | 31 |
Townhouses | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Sales | 2,477 | 2,629 | 2,182 | 2,237 | 2,597 | 3,176 | 3,373 |
Inventory | 742 | 410 | 577 | 479 | 310 | 242 | 434 |
New listings | 5,526 | 4,004 | 4,473 | 4,031 | 3,740 | 3,999 | 4,939 |
Average sale price | $ 319,891 | $ 305,172 | $ 316,308 | $ 309,190 | $ 316,801 | $ 341,116 | $ 362,571 |
Average days | 47 | 48 | 45 | 53 | 48 | 38 | 31 |
Apartments | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Sales | 3,184 | 3,691 | 2,993 | 3,139 | 3,501 | 4,007 | 4,742 |
Inventory | 1,120 | 788 | 923 | 805 | 553 | 479 | 823 |
New listings | 8,623 | $ 6,315 | 6,949 | 5,982 | 5,711 | 5,594 | 7,297 |
Average sale price | $ 288,810 | $ 267,818 | $ 270,744 | $ 271,538 | $ 284,702 | $ 299,536 | $ 324,122 |
Average days | 52 | 52 | 50 | 54 | 54 | 43 | 37 |
Provided by Paul Brinton, RE/MAX Real Estate (Central) – 403-968-7285
Not intended to solicit persons or property currently under contract
I now have community Market Reports available, please call or email if you would like updates on yours.